<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthy Liquor &#124; Liquor Calories</title>
	<atom:link href="http://www.healthyliquor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthyliquor.com</link>
	<description>Stay healthy and still enjoy your intoxication</description>
	<lastBuildDate>Sun, 09 Sep 2012 00:18:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Alcoholism: Understanding the Stages of Recovery</title>
		<link>http://www.healthyliquor.com/2012/alcoholism-understanding-the-stages-of-recovery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alcoholism-understanding-the-stages-of-recovery</link>
		<comments>http://www.healthyliquor.com/2012/alcoholism-understanding-the-stages-of-recovery/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 17:27:20 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Alcohol Safety]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol safety]]></category>
		<category><![CDATA[alcoholic]]></category>

		<guid isPermaLink="false">http://www.healthyliquor.com/?p=366</guid>
		<description><![CDATA[Alcoholism is a difficult disease to live with, but it may be even more difficult to treat. The truth is alcohol isn&#8217;t as easy to quit as some people are led to believe. In fact, there are four stages in the recovery. It begins with treatment initiation and then moves into early abstinence. After a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthyliquor.com/wp-content/uploads/2012/07/coffee.jpg"><img class="alignright size-medium wp-image-377" title="coffee" src="http://www.healthyliquor.com/wp-content/uploads/2012/07/coffee-300x200.jpg" alt="" width="300" height="200" /></a>Alcoholism is a difficult disease to live with, but it may be even more difficult to treat. The truth is alcohol isn&#8217;t as easy to quit as some people are led to believe. In fact, there are four stages in the recovery. It begins with treatment initiation and then moves into early abstinence. After a maintaining phase, treatment will focus on advanced recovery. Let&#8217;s take a closer look at understanding the stages of recovery in alcoholism.</p>
<h2>Treatment Initiation</h2>
<p>The first stage of alcoholism recovery is getting help. Some people seek out treatment on their own, while others may be forced to seek recovery by the court or through threats that they may lose their family. Regardless, this is where it all begins. Unfortunately, this is also where many people fail because they talk themselves into believing that their drinking problem isn&#8217;t as big a problem as they thought. Anyone in this phase must stick to his guns in order to beat this addiction.<span id="more-366"></span></p>
<h2>Early Abstinence</h2>
<p>The first few weeks of abstinence can also be difficult due to withdrawal symptoms. Someone experiencing this may even be tempted to have &#8220;just one&#8221; beer while hanging out with friends. Thankfully, this is the stage where one will learn tips and strategies for coping with these problems. It&#8217;s important to listen to what counselors have to say because this information will be used throughout the recovery process.</p>
<h2>Maintaining Abstinence</h2>
<p>Roughly three months into the recovery, one will move into the maintaining abstinence stage. If you&#8217;re in a treatment facility, you will be released and seen on an outpatient basis. One&#8217;s focus is to avoid relapse during this stage and one will learn what it takes to do so. One may find it useful to find support groups to help during this stage.</p>
<h2>Advanced Recovery</h2>
<p>Last, but not least, the advanced recovery stage is about living a clean and sober life while becoming a more productive member of society. This stage begins around five years after beginning the first stage. During this time, one will pull from the information, tips, and strategies you learned to begin abstinence and prevent relapse. However, this stage is also about fitting back into society and living life to the fullest now that one has finally beat his addiction.</p>
<p>The road to recovery from alcoholism is long and difficult. That doesn&#8217;t mean it&#8217;s impossible though. Anyone willing to admit they have a problem can seek out treatment and come one step closer to a sober life. You must stick with the program, though; and if you&#8217;re a friend or family member, you have to be supportive. &#8220;Just one drink&#8221; is no longer an option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyliquor.com/2012/alcoholism-understanding-the-stages-of-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Signs and Symptoms of Alcoholism</title>
		<link>http://www.healthyliquor.com/2012/the-signs-and-symptoms-of-alcoholism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-signs-and-symptoms-of-alcoholism</link>
		<comments>http://www.healthyliquor.com/2012/the-signs-and-symptoms-of-alcoholism/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 18:18:30 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Alcohol Safety]]></category>
		<category><![CDATA[alcohol safety]]></category>
		<category><![CDATA[alcoholism]]></category>

		<guid isPermaLink="false">http://www.healthyliquor.com/?p=364</guid>
		<description><![CDATA[We&#8217;re still on a safety kick and while we will be the first to share hot recipes, we&#8217;re also the first to raise a red flag when we&#8217;re concerned about danger. While it&#8217;s fine to indulge from time to time, make sure you and your friends are drinking responsibly. Alcoholism is something that many people [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.healthyliquor.com/wp-content/uploads/2012/06/martini.jpg"><img class="alignright size-medium wp-image-373" title="martini" src="http://www.healthyliquor.com/wp-content/uploads/2012/06/martini-300x171.jpg" alt="" width="300" height="171" /></a>We&#8217;re still on a safety kick and while we will be the first to share hot recipes, we&#8217;re also the first to raise a red flag when we&#8217;re concerned about danger. While it&#8217;s fine to indulge from time to time, make sure you and your friends are drinking responsibly.</em></p>
<p>Alcoholism is something that many people hear about, but it can be hard for someone to realize that they or a loved one has the disease. This is why it&#8217;s important to understand the signs and symptoms of alcoholism. Then you can determine whether you have a problem and if you should seek help. Let&#8217;s take a closer look at the signs and symptoms of alcoholism.<span id="more-364"></span></p>
<h2>Signs and Symptoms</h2>
<p>Many of the signs and symptoms of alcoholism revolve around the need for alcohol. You may find yourself constantly thinking about the next drink or not being able to stop at the normal limit. You may even need to drink more alcohol to feel the affects than you used to receive from a smaller amount. Those with alcoholism may also experience moments they don&#8217;t remember. Some may also begin to have family trouble or problems at work. Other signs and symptoms include hiding alcohol, drinking in secret, lying about drinking, and drinking where you shouldn&#8217;t be, such as at work or while driving.</p>
<h2>Are You an Alcoholic?</h2>
<p>If some of these signs and symptoms seem familiar, you may be wondering if you&#8217;re an alcoholic. There are questions you can consider to determine if you may be suffering from alcoholism. Some of the first things you can consider are your feelings towards your drinking. Alcoholics often feel guilty about drinking and may think that they are drinking too much. Another thing to consider is your mood. If you become angry at people who mention your drinking or interrupt your scheduled drink, you may have a problem. Lastly, you need to consider how much you drink. If you&#8217;re a woman who drinks 4 or more regular drinks per day or a male who drinks 5 or more, you could be an alcoholic.</p>
<h2>When to Seek Help</h2>
<p>A major problem with alcoholism is that many who suffer from the disease don&#8217;t think they have a problem. This is when you need to listen to loved ones and what they&#8217;re saying. Instead of getting angry, question yourself and consider your drinking habits carefully. If you feel that you&#8217;re drinking too much, visit your doctor. You may not think you have alcoholism, but if you can&#8217;t control your drinking, you need to get help.</p>
<p>Alcoholism not only breaks up families, but it can kill you. Consuming too much alcohol can ruin your liver functions and lead to many other health problems. You need to be conscious of your drinking habits and carefully consider if you have a problem. Acceptance in the first key to ending your addiction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyliquor.com/2012/the-signs-and-symptoms-of-alcoholism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2012 Safety Tips</title>
		<link>http://www.healthyliquor.com/2012/summer-2012-safety-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-2012-safety-tips</link>
		<comments>http://www.healthyliquor.com/2012/summer-2012-safety-tips/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 15:24:36 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Alcohol Safety]]></category>
		<category><![CDATA[alcohol safety]]></category>
		<category><![CDATA[drinking safety]]></category>
		<category><![CDATA[summer safety]]></category>

		<guid isPermaLink="false">http://www.healthyliquor.com/?p=370</guid>
		<description><![CDATA[Yes, we&#8217;re on a safety kick this week. Warm weather combined with alcohol makes people act &#8211; well &#8211; a little odd sometimes. This short video from the Naval Safety Center highlights their Live to Play, Play to Live summer safety campaign. Give it a quick watch and &#8211; remember &#8211; your ex doesn&#8217;t want [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, we&#8217;re on a safety kick this week. Warm weather combined with alcohol makes people act &#8211; well &#8211; a little odd sometimes.</p>
<p>This short video from the Naval Safety Center highlights their Live to Play, Play to Live summer safety campaign. Give it a quick watch and &#8211; remember &#8211; your ex doesn&#8217;t want to be drunk dialed this year!</p>
<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0dh9YjA4B2c?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/0dh9YjA4B2c?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyliquor.com/2012/summer-2012-safety-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Drink and Swim</title>
		<link>http://www.healthyliquor.com/2012/dont-drink-and-swim/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-drink-and-swim</link>
		<comments>http://www.healthyliquor.com/2012/dont-drink-and-swim/#comments</comments>
		<pubDate>Tue, 29 May 2012 17:45:26 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Alcohol Safety]]></category>

		<guid isPermaLink="false">http://www.healthyliquor.com/?p=361</guid>
		<description><![CDATA[Summer unofficially began this past weekend and the weather &#8211; here in NJ at least &#8211; was not disappointing. Temperatures soared into the upper 80&#8242;s with high levels of humidity and a heat index in the 90&#8242;s. Weather like this means you&#8217;ll probably be enjoying the pool more and more and kicking back with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthyliquor.com/wp-content/uploads/2012/05/alcohol-pool.jpg"><img class="alignright size-medium wp-image-368" title="Tropical Drink by a Swimming Pool" src="http://www.healthyliquor.com/wp-content/uploads/2012/05/alcohol-pool-239x300.jpg" alt="" width="239" height="300" /></a>Summer unofficially began this past weekend and the weather &#8211; here in NJ at least &#8211; was not disappointing. Temperatures soared into the upper 80&#8242;s with high levels of humidity and a heat index in the 90&#8242;s. Weather like this means you&#8217;ll probably be enjoying the pool more and more and kicking back with a few cold ones. Whether you&#8217;re enjoying an ice cold lite beer or drink made with liquor, you need to take safety into account. Not only can drunken swimming lead to drowning, but if you don&#8217;t drown, you could still face brain damage. Let&#8217;s take a closer look at why you shouldn&#8217;t mix drinking and swimming and how to be careful in the warm weather.</p>
<h2>Side Effects of Alcohol on Swimming Ability</h2>
<p>Just like anything else, drinking can affect your swimming ability. You may think that you&#8217;re perfectly fine, but drinking can affect a number of your motor skills. First of all, drinking can alter your vision and depth perception. This means that you may think you&#8217;re jumping into a deep end of the pool, but you&#8217;re actually jumping into less than three feet, which could lead to broken bones or a concussion. Alcohol can also cause you to move more slowly, which can make it hard to make split-second decisions. <span id="more-361"></span>Another side effect is the body&#8217;s inability to stay warm in the water when under the influence of alcohol. Last, but certainly not least, alcohol can induce sleep, which may result in falling asleep on a float and drowning. It&#8217;s plain to see that swimming and alcohol does not mix.</p>
<h2>Warm Weather Drinking Safety</h2>
<p>When the weather is warm it can be easy to consume well more than the advised limit of alcohol, especially when drinking beer. People with alcohol in their system are also more prone to heat stroke. This means you need to wait until the cooler parts of the evening to enjoy a frosty beverage. Until then, it is recommended to drink water and plenty of it. The key is to stay hydrated and alcohol actually leads to dehydration. This is why it needs to be avoided during the hotter parts of the day.</p>
<p>There&#8217;s nothing wrong with enjoying an ice cold beer, but drinking too much during the hot weather can be deadly, especially when swimming is involved. Not only can alcohol affect your vision and depth perception, but it can also make you sluggish and slow to respond to danger. Not only that, but alcohol can actually lead to dehydration, which makes it much easier to become a victim of heat stroke. Remember to drink responsibly this summer and to never swim when under the influence of alcohol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyliquor.com/2012/dont-drink-and-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Fun Frozen Summer Cocktails to Spice Up Any Party</title>
		<link>http://www.healthyliquor.com/2012/3-fun-frozen-summer-cocktails-to-spice-up-any-party/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-fun-frozen-summer-cocktails-to-spice-up-any-party</link>
		<comments>http://www.healthyliquor.com/2012/3-fun-frozen-summer-cocktails-to-spice-up-any-party/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:47:31 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[daquari]]></category>
		<category><![CDATA[frozen cocktails]]></category>
		<category><![CDATA[margarita]]></category>
		<category><![CDATA[pina colada]]></category>
		<category><![CDATA[summer cocktails]]></category>

		<guid isPermaLink="false">http://www.healthyliquor.com/?p=358</guid>
		<description><![CDATA[&#8220;In the summertime when the weather&#8217;s hot&#8230;&#8230;&#8221; That&#8217;s right. Summer is almost here and it&#8217;s time to start thinking about frozen drinks. Of course, some frozen drinks can be a bit high in calories. Take the classic pina colada, for example. Pina coladas can be loaded in fat and calories. Thankfully, you don&#8217;t have to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthyliquor.com/wp-content/uploads/2012/05/margarita.jpg"><img class="alignright size-medium wp-image-359" title="Public domain image, royalty free stock photo from www.public-domain-image.com" src="http://www.healthyliquor.com/wp-content/uploads/2012/05/margarita-300x225.jpg" alt="" width="300" height="225" /></a>&#8220;In the summertime when the weather&#8217;s hot&#8230;&#8230;&#8221; That&#8217;s right. Summer is almost here and it&#8217;s time to start thinking about frozen drinks. Of course, some frozen drinks can be a bit high in calories. Take the classic pina colada, for example. Pina coladas can be loaded in fat and calories. Thankfully, you don&#8217;t have to consume 1,000 calorie drinks this summer. Here are three frozen cocktail recipes that won&#8217;t go straight to your hips.</p>
<h2>Light Pina Coladas</h2>
<p>Pina coladas have been a summer favorite for decades. Heck, there&#8217;s even a few songs about them. However, they are absolutely loaded with fat and calories. However, this recipe is much healthier for those of you who are counting <a href="http://www.healthyliquor.com">liquor calories</a>. By substituting the cream of coconut with coconut milk, you&#8217;ll save several grams of fat and hundreds of calories.<span id="more-358"></span></p>
<p>2 ounces of light rum<br />
2 ounces sweetened coconut milk<br />
2 ounces pineapple juice<br />
1 cup crushed ice</p>
<ol>
<li>Pour the ingredients into a blender and pulse until the desired consistency is reached.</li>
<li>Pour into a chilled glass and garnish with a pineapple wedge.</li>
</ol>
<h2>Margaritas</h2>
<p>It wouldn&#8217;t be summer without a delicious margarita. This classic recipe has been enjoyed for decades in the hot summer weather. There are actually hundreds of alterations on this recipe, but you can&#8217;t beat the original frozen margarita.</p>
<p>Lime juice<br />
Coarse salt<br />
2 ounces tequila<br />
3/4 ounce lime juice<br />
1 ounce triple sec<br />
1 cup crushed ice</p>
<ol>
<li>Rim the margarita glass with lime juice and dip in coarse salt.</li>
<li>Place the tequila, lime juice, triple sec, and ice in a blender.</li>
<li>Pulse until the desired consistency is reached, pour into the glass, and serve.</li>
</ol>
<h2>Strawberry Daquaris</h2>
<p>Forget the delicious taste of those jelly beans, real strawberry daquaris not only taste amazing, but can help take the edge off having the kids at home for the thirtieth day in the row. Best of all, it&#8217;s easy to make.</p>
<p>6 hulled strawberries<br />
2 ounces light rum<br />
3/4 ounce lime juice<br />
1/2 ounce simple syrup<br />
1 cup crushed ice</p>
<ol>
<li>Place the strawberries in the blender and puree.</li>
<li>Add the other ingredients to the blender to pulse until the desired consistency is achieved.</li>
<li>Pour into a margarita glass and serve.</li>
</ol>
<p>There are so many awesome frozen cocktails to choose from. Whether you&#8217;re looking for something creamy and decadent or something fruity, you will love these recipes. Just remember to drink responsibility, especially if the weather is hot, and to avoid the water while drinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyliquor.com/2012/3-fun-frozen-summer-cocktails-to-spice-up-any-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Foods Go Best with Red Wine?</title>
		<link>http://www.healthyliquor.com/2012/what-foods-go-best-with-red-wine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-foods-go-best-with-red-wine</link>
		<comments>http://www.healthyliquor.com/2012/what-foods-go-best-with-red-wine/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:38:36 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Red Wine]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[food pairing]]></category>
		<category><![CDATA[food with red wine]]></category>
		<category><![CDATA[red wine]]></category>

		<guid isPermaLink="false">http://www.healthyliquor.com/?p=215</guid>
		<description><![CDATA[You may know which wine you enjoy, but still be lost when it comes to pairing it with food. If you&#8217;re partial to red wine there are a number of delicious foods you can pair with it. While many people think of red meat, there are several other foods that go well with sweet or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthyliquor.com/wp-content/uploads/2011/12/red-wine1.jpg"><img class="alignright size-medium wp-image-354" title="red wine" src="http://www.healthyliquor.com/wp-content/uploads/2011/12/red-wine1-199x300.jpg" alt="" width="199" height="300" /></a>You may know which wine you enjoy, but still be lost when it comes to pairing it with food. If you&#8217;re partial to red wine there are a number of delicious foods you can pair with it. While many people think of red meat, there are several other foods that go well with sweet or full-bodied red wines. Here are just a few foods you should consider pairing with your favorite red wines.</p>
<h2>Steak and Other Red Meat</h2>
<p>A full-bodied red wine pairs perfectly with steak and other red meats. Whether you&#8217;re serving prime rib for the holidays or having a grilled steak for dinner, red wine is an excellent choice. In fact, red meat is the first thing people suggest when discussing red wine.<span id="more-215"></span></p>
<h2>Red Sauced Pasta Dishes</h2>
<p>Lasagna, spaghetti, stuffed shells covered in marinara &#8211; they all pair beautifully with red wine. The robust taste of the pasta sauce balances perfectly with a full-bodied red wine. It&#8217;s a great way to take an inexpensive pasta dish and turn it into a fancy dinner. Just be sure not to choose a wine that is too light in flavor or it may be lost in the bold flavors of the pasta sauce.</p>
<h2>Chocolate</h2>
<p>Who doesn&#8217;t love chocolate? It doesn&#8217;t matter if you enjoy the smooth, creamy taste of milk chocolate or the mellow, sensuous flavor of dark chocolate, red wine is the best choice. A sweet dessert wine with 3-8% sugar would be the perfect match for chocolate dipped strawberries or even a decadent piece of chocolate cake with dark chocolate ganache frosting.</p>
<h2>Salty Cheeses</h2>
<p>Last, but certainly not least, sweet red wines also pair well with salty cheeses. The combination of sweet and salty is perfect when having a small party or after dinner snack. Try combining blue cheese, Parmesan or feta with a Port or Merlot.</p>
<p>Red wine doesn&#8217;t have to be reserved for red meat. There are a number of foods that pair well with the characteristics of every variety of red wine. Whether you want a wine to pair with your favorite chocolate cake or hearty lasagna, there&#8217;s a red wine that will create a beautiful combination. When it doubt, ask your local wine merchant about which foods pair best with your favorite wine. Chances are they&#8217;ll have a list of foods you had never even considered serving with red wine. Best of all, the advice is free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyliquor.com/2012/what-foods-go-best-with-red-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GalTimeTV Shares Healthier Cocktail Recipes</title>
		<link>http://www.healthyliquor.com/2012/galtimetv-shares-healthier-cocktail-recipes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=galtimetv-shares-healthier-cocktail-recipes</link>
		<comments>http://www.healthyliquor.com/2012/galtimetv-shares-healthier-cocktail-recipes/#comments</comments>
		<pubDate>Tue, 01 May 2012 06:33:51 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://www.healthyliquor.com/?p=351</guid>
		<description><![CDATA[We already know that alcohol and wine calories can make your weight loss goals hard to achieve. The trick, at the end of the day, is to make sure you&#8217;re drinking in moderation and to make healthier, lower-calorie choices. This video from GalTimeTV proves just that. It compares several drinks and challenges you to guess [...]]]></description>
			<content:encoded><![CDATA[<p>We already know that alcohol and wine calories can make your weight loss goals hard to achieve. The trick, at the end of the day, is to make sure you&#8217;re drinking in moderation and to make healthier, lower-calorie choices.</p>
<p>This video from GalTimeTV proves just that. It compares several drinks and challenges you to guess which is better for you. You&#8217;ll probably be a bit surprised!</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/9547QTblYQc?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9547QTblYQc?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyliquor.com/2012/galtimetv-shares-healthier-cocktail-recipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Foods Go Best with White Wine?</title>
		<link>http://www.healthyliquor.com/2012/what-foods-go-best-with-white-wine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-foods-go-best-with-white-wine</link>
		<comments>http://www.healthyliquor.com/2012/what-foods-go-best-with-white-wine/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 05:32:01 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[White Wine]]></category>
		<category><![CDATA[food with white wine]]></category>
		<category><![CDATA[white wine]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine calories]]></category>

		<guid isPermaLink="false">http://www.healthyliquor.com/?p=217</guid>
		<description><![CDATA[The crisp, refreshing taste of white wine is perfect on its own, but there are also a number of dishes that pair beautifully with white wine. The general rule says that white wine should be paired with white meats, but that doesn&#8217;t mean you&#8217;re limited to chicken and pork. Whether you enjoy seafood or Alfredo, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthyliquor.com/wp-content/uploads/2012/04/white-wine.jpg"><img class="alignright size-medium wp-image-347" title="white wine" src="http://www.healthyliquor.com/wp-content/uploads/2012/04/white-wine-223x300.jpg" alt="" width="223" height="300" /></a>The crisp, refreshing taste of white wine is perfect on its own, but there are also a number of dishes that pair beautifully with white wine. The general rule says that white wine should be paired with white meats, but that doesn&#8217;t mean you&#8217;re limited to chicken and pork. Whether you enjoy seafood or Alfredo, white wine can be paired with many of your favorite meals. Here are just a few of the best foods to pair with white wine.</p>
<h2>Seafood</h2>
<p>Many types of seafood are light in flavor. Whether you&#8217;re serving a shrimp scampi or grilled flounder, white wine is your best bet. The crisp flavor works well with the light flavor and flaky texture of many varieties of seafood. In fact, many seafood dishes are prepared using white wine, in which case you should pair the dish with the wine you used in the cooking process. These types of dishes are great for those who are conscious of food and <a href="http://www.healthyliquor.com/wine/calories-in-a-glass-of-wine/">wine calories</a>, too, as seafood is usually lower in calories than other types of food.<span id="more-217"></span></p>
<h2>Chicken and Pork</h2>
<p>White meat and white wine have been paired for years. It doesn&#8217;t matter if you&#8217;re serving grilled chicken breasts or turkey medallions. The light flavor of white wine gives the light flavors of white meat the chance to show through. If you were to serve red wine with these dishes, you might find it hard to detect their subtle flavors.</p>
<h2>White Sauced Pasta Dishes</h2>
<p>Cream based pasta sauces can be high in fat, but still pair well with white wines. The reason is due to the light flavor of many of these sauces. White wine also pairs well with pasta dishes prepared with olive oil based sauces, such as clam Suzette.</p>
<h2>Fruit and Cream Based Desserts</h2>
<p>When serving fruit or cream based desserts, you&#8217;ll want to opt for a white wine. The crisp flavor of the white white cuts through the rich cream based desserts and pairs well with the tart taste of many fruits, such as berries, pineapple or kiwi. You may even want to prepare a drink to go with your dessert using pureed fruit and sparkling white wine.</p>
<p>White wine isn&#8217;t a one trick pony. There are a number of foods that pair well with its light, crisp flavor. Whether you&#8217;re serving pork chops or shrimp, white wine would be a welcome addition to the meal. If you&#8217;re unsure about which white wine pairs best with which dish, ask your local wine merchant. Wine merchants can lead you in the right direction of pairing any wine with any food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyliquor.com/2012/what-foods-go-best-with-white-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Beer Make Men Smarter?</title>
		<link>http://www.healthyliquor.com/2012/does-beer-make-men-smarter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-beer-make-men-smarter</link>
		<comments>http://www.healthyliquor.com/2012/does-beer-make-men-smarter/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:28:47 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Beer Health Benefits]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[health benefits]]></category>

		<guid isPermaLink="false">http://www.healthyliquor.com/?p=343</guid>
		<description><![CDATA[Over the weekend we came across a report from 9News out of Chicago. Apparently a group of researchers at the University of Illinois at Chicago got together to do a small study about whether or not drinking beer could make people smarter. Someone actually thought this was research-worthy? The university split the men into two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthyliquor.com/wp-content/uploads/2012/04/beer.jpg"><img class="alignright size-medium wp-image-344" title="beer" src="http://www.healthyliquor.com/wp-content/uploads/2012/04/beer-300x300.jpg" alt="" width="300" height="300" /></a>Over the weekend we came across a report from 9News out of Chicago. Apparently a group of researchers at the University of Illinois at Chicago got together to do a small study about whether or not drinking beer could make people smarter.</p>
<p>Someone actually thought this was research-worthy?<span id="more-343"></span></p>
<p>The university split the men into two groups. Half were given beer and the other half were not. The half that had beer actually did better at the problem solving portion of the study, but did worse at the memory portion.</p>
<p>Go figure.</p>
<p>We don&#8217;t recommend you take this study too seriously!</p>
<p><em>Check it out for yourself on 9News: <a href="http://www.9news.com/news/sidetracks/262660/337/STUDY-Drinking-beer-makes-you-smarter">Study: Drinking beer makes you smarter.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthyliquor.com/2012/does-beer-make-men-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Drinking Countries</title>
		<link>http://www.healthyliquor.com/2012/top-10-drinking-countries/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-10-drinking-countries</link>
		<comments>http://www.healthyliquor.com/2012/top-10-drinking-countries/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:29:02 +0000</pubDate>
		<dc:creator>Debbie</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[alcohol consumption]]></category>
		<category><![CDATA[drinking countries]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.healthyliquor.com/?p=341</guid>
		<description><![CDATA[While some of America&#8217;s college students would leave you wondering how it is possible for the United States to not be on this list, we thought we&#8217;d share this sweet infographic outlining the top 10 drinking countries in the world. Alcohol is apparently more popular in certain places than you may have originally imagined. Apparently [...]]]></description>
